<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optima Scientific</title>
	<atom:link href="http://optimascientific.co.za/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://optimascientific.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jan 2011 15:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on MOBIO Laboratories Releases UltraClean Microbial DNA Isolation Kit! by Dr MG Matsabisa</title>
		<link>http://optimascientific.co.za/mobio-laboratories-releases-ultraclean-microbial-dna-isolation-kit.html/comment-page-1#comment-225</link>
		<dc:creator>Dr MG Matsabisa</dc:creator>
		<pubDate>Mon, 03 Jan 2011 15:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?p=135#comment-225</guid>
		<description>Can you please email me a qoutation on the spectrostar nano plate reader.

I am in plant extraction research and I need to purify plant proteins, do you have a system that can work for this extraction and purification.</description>
		<content:encoded><![CDATA[<p>Can you please email me a qoutation on the spectrostar nano plate reader.</p>
<p>I am in plant extraction research and I need to purify plant proteins, do you have a system that can work for this extraction and purification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro Centrifuges by Hymne Bouma</title>
		<link>http://optimascientific.co.za/laboratory-equipment/centrifuges/micro-centrifuges/comment-page-1#comment-87</link>
		<dc:creator>Hymne Bouma</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=76#comment-87</guid>
		<description>Hi,  I am looking for a small centrifuge that can handle the typical blood tubes as well as a large 2cm diameter tube that we use for white cell labeling (approx 50ml tube) .  I am a nuclear physician.
Currently borrowing a Hermle Z323

regards
dr Bouma</description>
		<content:encoded><![CDATA[<p>Hi,  I am looking for a small centrifuge that can handle the typical blood tubes as well as a large 2cm diameter tube that we use for white cell labeling (approx 50ml tube) .  I am a nuclear physician.<br />
Currently borrowing a Hermle Z323</p>
<p>regards<br />
dr Bouma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ELISA Readers by gerda van schalkwyk</title>
		<link>http://optimascientific.co.za/laboratory-equipment/micro-plate-readers-washers-shakers/elisa-readers/comment-page-1#comment-40</link>
		<dc:creator>gerda van schalkwyk</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=82#comment-40</guid>
		<description>would like to get a quotation for the LEDETECT 96 ELISA plate reader.</description>
		<content:encoded><![CDATA[<p>would like to get a quotation for the LEDETECT 96 ELISA plate reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro Plate Readers, Washers &amp; Shakers by Inel</title>
		<link>http://optimascientific.co.za/laboratory-equipment/micro-plate-readers-washers-shakers/comment-page-1#comment-39</link>
		<dc:creator>Inel</dc:creator>
		<pubDate>Thu, 11 Nov 2010 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=80#comment-39</guid>
		<description>Please send me quotations for the ELISA readers and 
Micro-plate washers

Kind regards
Inel</description>
		<content:encoded><![CDATA[<p>Please send me quotations for the ELISA readers and<br />
Micro-plate washers</p>
<p>Kind regards<br />
Inel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laboratory Equipment by Petra International Cimpany</title>
		<link>http://optimascientific.co.za/laboratory-equipment/comment-page-1#comment-37</link>
		<dc:creator>Petra International Cimpany</dc:creator>
		<pubDate>Tue, 02 Nov 2010 08:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=67#comment-37</guid>
		<description>Dear Sirs,

We are looking for a Criminal Lab. equipment including DNA supplier.

Appreciate to hear from you if you can provide us with this equipment or not, or even if you can introduce us to some one who have it.

Thank you and Best Regards,
Sahar Dawani
Commercial Manager</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>We are looking for a Criminal Lab. equipment including DNA supplier.</p>
<p>Appreciate to hear from you if you can provide us with this equipment or not, or even if you can introduce us to some one who have it.</p>
<p>Thank you and Best Regards,<br />
Sahar Dawani<br />
Commercial Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centrifuges by Dr. I. Landman</title>
		<link>http://optimascientific.co.za/laboratory-equipment/centrifuges/comment-page-1#comment-36</link>
		<dc:creator>Dr. I. Landman</dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=74#comment-36</guid>
		<description>I am looking for a small bench top centrifuge to spin off gel blood tubes. For use in a small laboratory. From 2  to 8 tubes</description>
		<content:encoded><![CDATA[<p>I am looking for a small bench top centrifuge to spin off gel blood tubes. For use in a small laboratory. From 2  to 8 tubes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ELISA Readers by Stefanie Munscher</title>
		<link>http://optimascientific.co.za/laboratory-equipment/micro-plate-readers-washers-shakers/elisa-readers/comment-page-1#comment-34</link>
		<dc:creator>Stefanie Munscher</dc:creator>
		<pubDate>Thu, 28 Oct 2010 13:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=82#comment-34</guid>
		<description>Dear Sir or Madam, 

I would like to get a quotation for the LEDETECT 96 ELISA plate reader.

Best regards,
Stefanie Munscher</description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam, </p>
<p>I would like to get a quotation for the LEDETECT 96 ELISA plate reader.</p>
<p>Best regards,<br />
Stefanie Munscher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectrophotometers by Ekedebe Emeka</title>
		<link>http://optimascientific.co.za/laboratory-equipment/spectrophotometers/comment-page-1#comment-32</link>
		<dc:creator>Ekedebe Emeka</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=116#comment-32</guid>
		<description>Request for price of Spectrophotometer: Optima-300 (UVD and VD) Refractometer bench top is urgently needed.

Thanks.

Best regards.

Emeka Ekedebe

I am online waiting for your reply pleas.</description>
		<content:encoded><![CDATA[<p>Request for price of Spectrophotometer: Optima-300 (UVD and VD) Refractometer bench top is urgently needed.</p>
<p>Thanks.</p>
<p>Best regards.</p>
<p>Emeka Ekedebe</p>
<p>I am online waiting for your reply pleas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCR Equipment by dr mike kalli</title>
		<link>http://optimascientific.co.za/laboratory-equipment/pcr-equipment/comment-page-1#comment-24</link>
		<dc:creator>dr mike kalli</dc:creator>
		<pubDate>Sat, 09 Oct 2010 09:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=71#comment-24</guid>
		<description>Do you have automated liquid handling units for DNA extraction 
.Also can you supply automated liquid handling systems for DNA concentration normalisation and PCR setup for forensic human identity
38000000 CPV classification
This is required for a tender application</description>
		<content:encoded><![CDATA[<p>Do you have automated liquid handling units for DNA extraction<br />
.Also can you supply automated liquid handling systems for DNA concentration normalisation and PCR setup for forensic human identity<br />
38000000 CPV classification<br />
This is required for a tender application</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plastics by Despour Mashego</title>
		<link>http://optimascientific.co.za/consumables/plastics/comment-page-1#comment-12</link>
		<dc:creator>Despour Mashego</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://optimascientific.co.za/?page_id=20#comment-12</guid>
		<description>Please quote me for 1ml deep well microtitre plates</description>
		<content:encoded><![CDATA[<p>Please quote me for 1ml deep well microtitre plates</p>
]]></content:encoded>
	</item>
</channel>
</rss>

